Product Description


€6,852.00 excl.VAT
Modular ice maker up to 320 kg – Sprayer system
Compact and crystal cube
AISI 304 SS Scotch Brite finish
Tropical class +43°C
Removable and cleanable air filter
Air or water cooling system
Easy cleanable internal rounded surfaces
RoHS Free
Electromechanical operation
ON-OFF rocker switch
Standard and special voltages
Leave a reply Cancel reply
You must be logged in to post a comment.
Orders will usually be processed within 24 hours. Regular delivery is between the hours of 8:30 and 17:00. This excludes The Achill Islands and Aran Island – these are both 48 hour delivery. Please phone for details. Orders placed on a weekend will not be processed until the next working day.
Please check the stock availability information in the product description. Delivery of non-stocked items may take 3-7 working days.
Related Products
Production in 24 h, up to | 85 kg |
Bin capacity, up to | 40 kg |
Cooling system (A=Air – W=Water) | A / W |
Kind of cube | A - 18g C - 33g D - 13g E - 42g |
Refrigerant | R404A |
Standard voltage | 220-240 V~ 50 Hz |
Electrical consumption | 800 W |
Fuse | 10:00 am |
Water consumption | A 2,8 - W 14,4 |
Sizes [WxDxH] | 738 x 600 x 920 mm |
Sizes with packing [WxDxH] | 780 x 640 x 1085 mm |
Feet | 110-150 mm |
Weight [net/gross] | 86 / 98 kg |
Production in 24 h, up to | 280 kg |
Cooling system (A=Air – W=Water) | A / W |
Refrigerant | R404A |
Standard voltage | 220-240 V~ 50 Hz |
Electrical consumption | 1050 W |
Fuse | 10 A |
Water consumption | A 1 - W 5,5 |
Sizes [WxDxH] | 560 x 569 x 695 mm |
Sizes with packing [WxDxH] | 645 x 645 x 910 mm |
Weight [net/gross] | 83 / 93 kg |
Finishing | acciaio inox 18/8, scotch brite |
Usable Bin | Bin 240 PE,Bin 200,Bin 110 |
Installation | indoor |
Ambient temperature | +10 / +43 °C |
Water temperature | +3 / +32 °C |
Voltage | ± 10% |
Water inlet pressure | 1bar (14psi) / 6bar (84psi) |
Features
Granular ice - 80-82% dry 1l (water) - 1kg (ice) - only Air cooled AISI 304 SS Scotch Brite finish Tropical class +43°C Specific volume 1 m3 = 550 kg of ice Removable and cleanable air filter AISI 304 SS evaporator Air or water cooling system Easy cleanable internal rounded surfaces Dust-proof water basin RoHS Free Electromechanical operation ON-OFF rocker switch Automatic water charge Standard and special voltagesProduction in 24 h, up to | 165 kg |
Cooling system (A=Air – W=Water) | A / W |
Refrigerant | R404A |
Standard voltage | 220-240 V~ 50 Hz |
Electrical consumption | 650 W |
Sizes [WxDxH] | 560 x 569 x 600 mm |
Sizes with packing [WxDxH] | 645 x 645 x 810 mm |
Usable Bin | Bin 240 PE,Bin 200,Bin 110 |
Air temperature | +10 / +50 °C |
Water temperature | +7 / +45 °C |
Production in 24 h, up to | 510 kg |
Cooling system (A=Air – W=Water) | A / W |
Refrigerant | R404A |
Standard voltage | 220-240 V~ 50 Hz |
Electrical consumption | 1700 W |
Fuse | 16 A |
Water consumption | A 1 - W 5,8 |
Sizes [WxDxH] | 560 x 569 x 685 mm |
Sizes with packing [WxDxH] | 645 x 645 x 910 mm |
Weight [net/gross] | 110 / 113 kg |
Finishing | acciaio inox 18/8, scotch brite |
Usable Bin | Bin 240 PE,Bin 200,Bin 350,Bin 550 V DS,RB Roller Bin 100,RB Double Roller Bin 100,RB Double Roller Bin 500,RB Double Roller Bin 1200,Bin 110 |
Installation | indoor |
Ambient temperature | +10 / +43 °C |
Water temperature | +3 / +32 °C |
Voltage | ± 10% |
Water inlet pressure | 1bar (14psi) / 6bar (84psi) |
Production in 24 h, up to | 400 kg |
Cooling system (A=Air – W=Water) | A / W |
Kind of cube | 7g |
Refrigerant | R404A |
Standard voltage | 220-240 V~ 50 Hz |
Electrical consumption | 3000 W |
Fuse | 32 A |
Water consumption | A 1,8 - W 13 |
Sizes [WxDxH] | 770 x 550 x 805 mm |
Sizes with packing [WxDxH] | 815 x 615 x 980 mm |
Weight [net/gross] | 113 / 124 kg |
Finishing | 18/8 stainless steel, scotch brite |
Production in 24 h, up to | 25 kg |
Bin capacity, up to | 4 kg |
Cooling system (A=Air – W=Water) | A / W |
Kind of cube | A - 20g |
Refrigerant | R404A |
Standard voltage | 220-240 V~ 50 Hz |
Electrical consumption | 310 W |
Fuse | 10:00 am |
Water consumption | A 4,5 - W 15,5 |
Sizes [WxDxH] | 385 x 468 x 607 mm |
Sizes with packing [WxDxH] | 440 x 520 x 800 mm |
Feet | 5 mm |
Weight [net/gross] | 36 / 42 kg |
Production in 24 h, up to | 67 kg |
Bin capacity, up to | 40 kg |
Cooling system (A=Air – W=Water) | A / W |
Kind of cube | A - 18g C - 33g D - 13g E - 42g |
Refrigerant | R404A |
Standard voltage | 220-240 V~ 50 Hz |
Electrical consumption | 650 W |
Fuse | 10:00 am |
Water consumption | A 2,8 - W 12,8 |
Sizes [WxDxH] | 738 x 600 x 920 mm |
Sizes with packing [WxDxH] | 780 x 640 x 1085 mm |
Feet | 110-150 mm |
Weight [net/gross] | 77 / 89 kg |
Reviews
There are no reviews yet.